As the Canadian Representative within ISPRS, we are pleased to share the following invitation.
ISPRS Geospatial Week 2019, 10-14 June in Enschede, the Netherlands. All thirteen workshops, jointly convened by 30 ISPRS working groups, have now prepared their terms of reference. Please consider submitting your latest research to one of these workshops!
| C3M&GBD | Collaborative Crowdsourced Cloud Mapping and Geospatial Big Data |
| CHCGS | Cryosphere and Hydrosphere for Global Change Studies |
| EuroCow-M3DMaN | Joint European Calibration and Orientation Workshop and Workshop on Multi-sensor systems for 3D Mapping and Navigation |
| HyperMLPA | Hyperspectral Sensing meets Machine Learning and Pattern Analysis |
| Indoor3D | Indoor3D |
| ISSDQ | International Symposium on Spatial Data Quality |
| IWIDF | International Workshop on Image and Data Fusion |
| Laser Scanning | Laser Scanning |
| PRSM | Planetary Remote Sensing and Mapping |
| SARCon | Advances in SAR: Constellations, Signal processing, and Applications |
| Semantics3D | Semantic Scene Analysis and 3D Reconstruction from Images and Image Sequences |
| SmartGeoApps | Advanced Geospatial Applications for Smart Cities and Regions |
| UAV-g | Unmanned Aerial Vehicles in Geomatics |
The deadline for submitting full papers for publication in the ISPRS Annals is 17 January, 2019. For abstract submissions the deadline is 4 February, 2019. Please note that the deadlines will not be extended. Paper submission and registration will be opened in December. For further information please check www.gsw2019.org.
We’re looking forward to welcome you in Enschede next year!
On behalf of the local organising committee and all workshop convenors,
Best regards,
George Vosselman
Geospatial Week Director